Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:25:52 Sep 29th | D-Star | DG2MAS/DMR (GPS) | CQCQCQ | Net | 0.9 | 89% | 0.0% |
19:36:04 Sep 29th | D-Star | DD8XX/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
17:04:13 Sep 29th | D-Star | IN3IZL/ID51 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
16:39:06 Sep 29th | D-Star | DH9GZ/HOME (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
14:44:38 Sep 29th | DMR TS2 | (GPS) | TG 23207 | Net | 0.5 | 0% | 0.0% |
14:44:22 Sep 29th | DMR TS2 | (GPS) | TG 23207 | RF | 0.4 | 0% | 0.0% |
05:58:31 Sep 29th | D-Star | DL2KCM/ID51 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:44:22 Sep 29th | DMR TS2 | (GPS) | TG 23207 | RF | 0.4 | 0.0% | S1 (-141 dBm) |