Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
18:45:36 Dec 5th | D-Star | IN3DOV/9700 (GPS) | CQCQCQ via DCS321 F | Net | 1.2 | 0% | 0.0% |
11:47:58 Dec 5th | D-Star | DC0ZO/DMR (GPS) | CQCQCQ via DCS321 F | Net | 1.0 | 0% | 0.0% |
09:49:32 Dec 5th | DMR TS2 | 222999 | IW3BTS | Net | DMR Data | ||
09:49:31 Dec 5th | DMR TS2 | (GPS) | 222999 | RF | DMR Data | ||
08:42:26 Dec 5th | D-Star | IR3BC/INFO (GPS) | CQCQCQ via DCS321 F | Net | 5.8 | 0% | 0.0% |
Local RF Activity